Gauvain, M., & Cole, M. (2009). Readings on the Development of Children. New York, Ny: Worth
Assistant Professor Pediatrics, Divsion of Pediatric Hematology/Oncology |
Researcher, Patient Oriented Research Unit |
phone: (314) 454-6018
Research Interests
My current inquiry focus is specifically on angiogenesis and vascular function in pediatric brain tumors. I have a groundwork in both PET and MR imaging research prior to and during medical school, besides as a resident, fellow and faculty member. My specific research interests include clinical trials in brain tumor patients, specifically with biologic agents and incorporation of biologic studies in order to amend understand and improve the outcome of these poor prognosis dieases. My additional interest is in incorporating advancing imaging applied science to appraise response, early relapse, and belatedly effects in patients with brain tumors.
Education
-
BS, University of Missouri ,1989 -
Physician, Distinction in Research, Saint Louis University ,1998 -
MSPH, St. Louis University ,2013
Training
- Pediatric Resident, St. Louis Children's Hospital , 1998 -2001
- Fellow, Washington University School of Medicine , 2001 -2004
Licensure and Lath Certification
- 2001 -Pres Pediatrics
- 2004 -Pres MO, Missouri Land Board of Registration for the Healing Arts
- 2006 -Pres Pediatric Hematology/Oncology
Honors and Awards
- NIH Pediatric Research Loan Repayment Plan , 2003 - 2005
- Guardian of Childhood Winner , 2016
Selected Publications view all (15)
All Publications view selected (8)
i. | Presence of cerebral microbleeds is associated with worse executive office in pediatric brain tumor survivors. Neuro-Oncology. 2016;18(11):1548-1558. PMID:27540084 |
2. | Grade II pilocytic astrocytoma in a 3-month-old patient with encephalocraniocutaneous lipomatosis (ECCL): case report and literature review of low grade gliomas in ECCL. Am J Med Genet A. 2015. doi:ten.1002/ajmg.a.37017 PMID:25705862 |
iii. | Evaluation of Physician and Nurse Dyad Training Procedures to Deliver a Palliative and End-of-Life Communication Intervention to Parents of Children with a Brain Tumor. J Pediatr Oncol Nurs. 2015. doi:10.1177/1043454214563410 PMID:25623029 |
4. | Outcomes of pediatric low-grade gliomas treated with radiations therapy: a single-institution study. J Pediatr Hematol Oncol. 2014. doi:10.1097/MPH.0000000000000142 PMID:24714505 |
5. | Rapidly progressive primary leptomeningeal singular teratoid/rhabdoid tumor: a report of 2 cases. J Kid Neurol. 2012;27(12):1597-601. doi:10.1177/0883073812436878 PMID:22378667 |
6. | MRI detection of early bone metastases in b16 mouse melanoma models. Clin Exp Metastasis. 2005;22(five):403-eleven. doi:10.1007/s10585-005-1264-9 PMCID:PMC2726655 PMID:16283483 |
7. | Evaluating pediatric brain tumor cellularity with diffusion-tensor imaging. AJR Am J Roentgenol. 2001;177(2):449-54. doi:10.2214/ajr.177.2.1770449 PMID:11461881 |
eight. | Measurement of regional pulmonary blood flow with PET. J Nucl Med. 1995;36(3):371-7. PMID:7884497 |
1. | Prospective Feasibility and Safety Assessment of Surgical Biopsy for Patients with Newly Diagnosed Diffuse Intrinsic Pontine Glioma. Neuro Oncol. 2018. PMID:29741745 |
2. | Large Vessel Arteriopathy Afterwards Cranial Radiation Therapy in Pediatric Brain Tumor Survivors. J Kid Neurol. 2018;33(v):359-366. PMCID:PMC5873308 PMID:29575995 |
3. | 18F-FDOPA PET/MRI for monitoring early response to bevacizumab in children with recurrent brain tumors. Neurooncol Pract. 2018;5(ane):28-36. PMCID:PMC5909807 PMID:29692922 |
4. | An 8-Twelvemonth-Old Girl with A Supratentorial Mass. Brain Pathol. 2018;28(1):125-126. PMID:29265627 |
5. | Unusual high-form features in pediatric lengthened leptomeningeal glioneuronal tumor: comparison with a typical low-form example. Hum Pathol. 2017. PMID:28652147 |
6. | Airplane pilot Evaluation of a Palliative and End-of-Life Communication Intervention for Parents of Children With a Brain Tumor J Pediatr Oncol Nurs. 2017;34(3):203-213. doi:x.1177/1043454216676836 PMID:27920233 |
7. | Presence of cerebral microbleeds is associated with worse executive role in pediatric brain tumor survivors. Neuro-Oncology. 2016;18(11):1548-1558. PMID:27540084 |
viii. | Resolution of precocious puberty following resection of fourth ventricular medulloblastoma: case study. J Neurosurg Pediatr. 2015;xvi(3):287-90. PMID:26053334 |
nine. | Grade Ii pilocytic astrocytoma in a 3-month-old patient with encephalocraniocutaneous lipomatosis (ECCL): case report and literature review of low form gliomas in ECCL. Am J Med Genet A. 2015. doi:10.1002/ajmg.a.37017 PMID:25705862 |
10. | Evaluation of Physician and Nurse Dyad Grooming Procedures to Deliver a Palliative and Terminate-of-Life Communication Intervention to Parents of Children with a Brain Tumor. J Pediatr Oncol Nurs. 2015. doi:ten.1177/1043454214563410 PMID:25623029 |
11. | Outcomes of pediatric low-grade gliomas treated with radiations therapy: a unmarried-establishment report. J Pediatr Hematol Oncol. 2014. doi:10.1097/MPH.0000000000000142 PMID:24714505 |
12. | Speedily progressive principal leptomeningeal atypical teratoid/rhabdoid tumor: a study of 2 cases. J Child Neurol. 2012;27(12):1597-601. doi:10.1177/0883073812436878 PMID:22378667 |
13. | MRI detection of early os metastases in b16 mouse melanoma models. Clin Exp Metastasis. 2005;22(5):403-eleven. doi:10.1007/s10585-005-1264-nine PMCID:PMC2726655 PMID:16283483 |
fourteen. | Evaluating pediatric brain tumor cellularity with diffusion-tensor imaging. AJR Am J Roentgenol. 2001;177(2):449-54. doi:10.2214/ajr.177.2.1770449 PMID:11461881 |
15. | Measurement of regional pulmonary blood catamenia with PET. J Nucl Med. 1995;36(3):371-seven. PMID:7884497 |
neeleytwerfell1939.blogspot.com
Source: http://research.peds.wustl.edu/faculty/Gauvain_K
Enviar um comentário for "Gauvain, M., & Cole, M. (2009). Readings on the Development of Children. New York, Ny: Worth"